<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy Radcliffe - Website Developer, Artist &#38; Photographer</title>
	<atom:link href="http://www.guyradcliffe.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guyradcliffe.com/blog</link>
	<description>Art &#38; Travel Photography</description>
	<lastBuildDate>Mon, 26 Mar 2012 01:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photos of the Nairobi Arboretum in Nairobi, Kenya</title>
		<link>http://www.guyradcliffe.com/blog/photos-of-the-nairobi-arboretum-in-nairobi-kenya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-of-the-nairobi-arboretum-in-nairobi-kenya</link>
		<comments>http://www.guyradcliffe.com/blog/photos-of-the-nairobi-arboretum-in-nairobi-kenya/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:17:32 +0000</pubDate>
		<dc:creator>adminguy</dc:creator>
				<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi Arboretum]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.guyradcliffe.com/blog/?p=79</guid>
		<description><![CDATA[Here are 60 photos that I shot while visiting the Nairobi Arboretum in Nairobi, Kenya. Check out the photos.]]></description>
			<content:encoded><![CDATA[<p>Here are 60 photos that I shot while visiting the Nairobi Arboretum in Nairobi, Kenya. <a href="http://www.guyradcliffe.com/travel-photos/kenya/nairobi-arboretum.php?page=0">Check out the photos</a>.</p>
<p><a href="http://www.guyradcliffe.com/travel-photos/kenya/nairobi-arboretum.php?page=0"><img src="http://www.guyradcliffe.com/travel-photos/images-kenya/IMG_1382-700px.jpg" alt="Nairobi Arboretum, Nairobi, Kenya" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyradcliffe.com/blog/photos-of-the-nairobi-arboretum-in-nairobi-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of Boca Chica, Dominican Republic</title>
		<link>http://www.guyradcliffe.com/blog/photos-of-boca-chica-dominican-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-of-boca-chica-dominican-republic</link>
		<comments>http://www.guyradcliffe.com/blog/photos-of-boca-chica-dominican-republic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:28:41 +0000</pubDate>
		<dc:creator>adminguy</dc:creator>
				<category><![CDATA[Boca Chica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.guyradcliffe.com/blog/?p=70</guid>
		<description><![CDATA[Here are some photos I took a few years back. Right after I bought my Canon Rebel, I went to Boca Chica. Check out the pics.]]></description>
			<content:encoded><![CDATA[<p>Here are some photos I took a few years back. Right after I bought my Canon Rebel, I went to Boca Chica. <a href="http://www.guyradcliffe.com/travel-photos/dominican-republic/boca-chica.php?page=0">Check out the pics.</a></p>
<p><a href="http://www.guyradcliffe.com/travel-photos/dominican-republic/boca-chica.php?page=0"><img src="http://www.guyradcliffe.com/travel-photos/images-boca-chica/IMG_0750-blog.jpg" alt="Boca Chica, Dominican Republic" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyradcliffe.com/blog/photos-of-boca-chica-dominican-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen and ink gallery features new landscape</title>
		<link>http://www.guyradcliffe.com/blog/pen-and-ink-gallery-features-new-landscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pen-and-ink-gallery-features-new-landscape</link>
		<comments>http://www.guyradcliffe.com/blog/pen-and-ink-gallery-features-new-landscape/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:09:55 +0000</pubDate>
		<dc:creator>adminguy</dc:creator>
				<category><![CDATA[Pen and Ink]]></category>

		<guid isPermaLink="false">http://www.guyradcliffe.com/blog/?p=55</guid>
		<description><![CDATA[The pen and ink gallery has been updated with a new hand drawn, pen and ink landscape. See below or go to http://www.guyradcliffe.com/pen-and-ink/meadow-and-old-tree/ to view a larger image with more detail. Prints and the original artwork of this landscape are available. Follow the link for details.]]></description>
			<content:encoded><![CDATA[<p>The pen and ink gallery has been updated with a new hand drawn, pen and ink landscape. See below or go to <a href="http://www.guyradcliffe.com/pen-and-ink/meadow-and-old-tree/" target="_blank">http://www.guyradcliffe.com/pen-and-ink/meadow-and-old-tree/</a> to view a larger image with more detail. Prints and the original artwork of this landscape are available. Follow the link for details.
<p><a href="http://www.guyradcliffe.com/pen-and-ink/meadow-and-old-tree/" target="_blank"><img src="http://www.guyradcliffe.com/images/pen-and-ink-meadow-and-old-tree-700px.jpg" alt="Pen and ink - Meadow and Old Tree" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyradcliffe.com/blog/pen-and-ink-gallery-features-new-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Morogoro Photo Gallery Update</title>
		<link>http://www.guyradcliffe.com/blog/the-road-to-morogoro-photo-gallery-has-been-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-road-to-morogoro-photo-gallery-has-been-updated</link>
		<comments>http://www.guyradcliffe.com/blog/the-road-to-morogoro-photo-gallery-has-been-updated/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:28:42 +0000</pubDate>
		<dc:creator>adminguy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Road to Morogoro]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.guyradcliffe.com/blog/?p=44</guid>
		<description><![CDATA[The Road to Morogoro Photo Gallery has been updated. This update continues to document the journey from Dar es Salaam to Morogoro, Tanzania with photos. The latest additions to this photo gallery include roadside farms, several truck accidents, tropical plants and scenic vistas. Below are just two examples of the photos that can be found [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.guyradcliffe.com/travel-photos/tanzania/road-to-morogoro.php?page=0" target="_blank">Road to Morogoro</a> Photo Gallery has been updated. This update continues to document the journey from Dar es Salaam to Morogoro, Tanzania with photos. The latest additions to this photo gallery include roadside farms, several truck accidents, tropical plants and scenic vistas. Below are just two examples of the photos that can be found inside the <a href="http://www.guyradcliffe.com/travel-photos/tanzania/road-to-morogoro.php?page=0" target="_blank">Road to Morogoro</a></p>
<p><a href="http://www.guyradcliffe.com/travel-photos/tanzania/road-to-morogoro.php?page=0" target="_blank"><img src="http://www.guyradcliffe.com/images/IMG_2234-blog-700px.jpg" alt="The Road to Morogoro" /></a></p>
<p><a href="http://www.guyradcliffe.com/travel-photos/tanzania/road-to-morogoro.php?page=0" target="_blank"><img src="http://www.guyradcliffe.com/images/IMG_2242-blog-700px.jpg" alt="The Road to Morogoro" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyradcliffe.com/blog/the-road-to-morogoro-photo-gallery-has-been-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a twelve point design using a Rapidograph on Bristol Board</title>
		<link>http://www.guyradcliffe.com/blog/creating-a-twelve-point-design-using-a-rapidograph-on-bristol-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-twelve-point-design-using-a-rapidograph-on-bristol-board</link>
		<comments>http://www.guyradcliffe.com/blog/creating-a-twelve-point-design-using-a-rapidograph-on-bristol-board/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:15:26 +0000</pubDate>
		<dc:creator>adminguy</dc:creator>
				<category><![CDATA[12 Point Design]]></category>
		<category><![CDATA[Pen and Ink]]></category>
		<category><![CDATA[Rapidograph]]></category>

		<guid isPermaLink="false">http://www.guyradcliffe.com/wordpress/?p=12</guid>
		<description><![CDATA[Since an exhibition of my work at ArtExpo New York in 2007, some people have had doubts that I actually created my artwork by hand. How else could I do it? Anyway, to demonstrate that the work is drawn by hand, I&#8217;ll document the progress of a &#8220;12 point design&#8221; on Bristol board over the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; margin-bottom:10px;">Since an exhibition of my work at ArtExpo New York in 2007, some people have had doubts that I actually created my artwork by hand. How else could I do it? Anyway, to demonstrate that the work is drawn by hand, I&#8217;ll document the progress of a &#8220;12 point design&#8221; on Bristol board over the next few weeks. The 12 point design is a rather complex series of 12 point designs that are interlinked. It is drawn by pencil using a 2H pencil and a kneaded eraser on Bristol Board then inked using a Rapidograph and a 45-45-90 triangle or a 30-60-90 triangle. In the photo below, some of the lines are still in pencil and some of the lines have been inked.</p>
<p><img src="http://www.guyradcliffe.com/blog/wp-content/themes/gradcliffe/images/IMG_3687a.jpg" alt="12 Point Design" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guyradcliffe.com/blog/creating-a-twelve-point-design-using-a-rapidograph-on-bristol-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

